FEATURES |
COMPLETE |
LITE |
SURFAGEST POS |
NOMAD |
DISTRIBUTOR |
Sales Module |
|||||
| Transaction Consultation (with restriction) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Quotes, purchase agreement, cash sales | ✓ | ✓ | ✓ | ||
| Cash sales only | ✓ | ✓ | ✓ | ✓ | |
| Progressive and flat rate billing | ✓ | ✓ | ✓ | ||
| Profitability | ✓ | ✓ | ✓ | ✓ | |
| Measurement slip | ✓ | ✓ | ✓ | ||
| Installation/delivery slip | ✓ | ✓ | ✓ | ||
| Sending orders to the order department | ✓ | ✓ | ✓ | ||
| Payment management | ✓ | ✓ | ✓ | ||
| Taking payments | ✓ | ✓ | ✓ | ✓ | ✓ |
| Commercial quote design tool | ✓ | ✓ | |||
| Commercial installation management | ✓ | ✓ | ✓ | ||
| Sample management | ✓ | ✓ | ✓ | ||
| Schedule | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customer record | ✓ | ✓ | ✓ | ✓ | |
| Project management | ✓ | ✓ | ✓ | ✓ | |
| Management of merchant price agreements | ✓ | ||||
| Management of purchasing groups & banners | ✓ | ||||
| Currency management | ✓ | ||||
Inventory module |
|||||
| Inventory consulting | ✓ | ✓ | ✓ | ✓ | |
| Inventory adjustment | ✓ | ✓ | ✓ | ✓ | |
| Product code creation | ✓ | ✓ | ✓ | ||
| Supplier purchase order | ✓ | ✓ | ✓ | ||
| Merchandise reception | ✓ | ✓ | ✓ | ✓ | |
| Supplier return slip | ✓ | ✓ | ✓ | ||
| Inventory audit | ✓ | ✓ | ✓ | ✓ | |
| Reports | ✓ | ✓ | ✓ | ||
| Set of products | ✓ | ✓ | ✓ | ✓ | |
Warehouse Module |
|||||
| Shipment Dashboard | ✓ | ✓ | ✓ | ||
| Merchandise return to the warehouse | ✓ | ✓ | ✓ | ||
| Stock Relocation Management | ✓ | ✓ | ✓ | ✓ | |
| Routing Sheets Management | ✓ | ✓ | ✓ | ✓ | |
| Scheduling Management | ✓ | ✓ | |||
| Transportation management | ✓ | ||||
other |
|||||
| Service Calls | ✓ | ✓ | |||
| Notification system | ✓ | ✓ | ✓ | ✓ | |
| Accounting | ✓ | ✓ | ✓ | ||
| Clients management | ✓ | ✓ | ✓ | ||
| Supplier management | ✓ | ✓ | ✓ | ||
| Management Reports | ✓ | ✓ | ✓ | ||
| Settings | ✓ | ✓ | ✓ | ||
| User and permission management | ✓ | ✓ | ✓ | ||
| Time sheet | ✓ | ✓ | ✓ | ✓ | |
| Punch | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automated invoicing after shipment | ✓ | ||||
Optional Modules |
|||||
CRM |
|||||
| Follow-ups, Notes, Attachments | ✓ | ✓ | ✓ | ||
| Activity Dashboard | ✓ | ✓ | ✓ | ||
| Dashboard (Reports & Stats) | ✓ | ✓ | ✓ | ||
| Reminders | ✓ | ✓ | ✓ | ||
MOBILE INVENTORY MANAGEMENT |
|||||
| Truck inventory management | ✓ | ✓ | ✓ | ✓ | |
* $ 199 / Month per additional branches
* $ 599 / Month for grouping + $ 199 / Month per store
